Most Recent Onawa Homes For Sale
| View All Onawa Homes For Sale | ||
|
609 7th St, Onawa, IA 51040 | $32,500 3 beds, |
|
513 5th St, Onawa, IA 51040 | $34,900 1 bed, 1 bath |
Real Estate Resources |
Sponsored Listings |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/06/2012 | $1,230 | 4.250% | 0.000 | 4.320% | $2,057 |
| Quicken Loans | 02/06/2012 | $1,176 | 3.875% | 2.000 | 4.095% | $1,557 |
| Quicken Loans | 02/06/2012 | $1,192 | 3.990% | 1.125 | 4.137% | $1,557 |
| GSF Mortgage Corporation | 02/06/2012 | $1,123 | 3.500% | 2.000 | 3.685% | $650 |
| GSF Mortgage Corporation | 02/06/2012 | $1,140 | 3.625% | 1.000 | 3.728% | $650 |
View Iowa Homes For Sale (MLS)
Don't See Your Area?
View All Iowa Listings