Most Recent Onawa Homes For Sale
| View All Onawa Homes For Sale | ||
|
1200 10th St, Onawa, IA 51040 | $85,000 4 beds 1.5 baths |
|
1116 Marble St, Onawa, IA 51040 | $140,000 3 beds 2.5 baths |
|
1114 Marble St, Onawa, IA 51040 | $140,000 3 beds 2 baths |
Real Estate Resources |
Onawa Apartments
There are 3 apartments found in and near the Onawa area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
View Iowa Homes For Sale (MLS)
Don't See Your Area?
View All Iowa Listings